
Broadcast Industry Product Overview
Digitize and log metadata as you record
![]() | SAT Ingest software reads MXF files from XDCAM, P2, EDITCAM and INFINITY cameras, transfering selected clips seamlessly to Avid Unity storage systems. Get content faster than real-time from your IT based media - with the SAT Ingest software handling it all automatically for you behind-the-scenes, instantly. | |
![]() | Digital nonlinear disk-based recorder offers instant access to content with embedded metadata cutting your workflow in half. | |
| Used in the field for over 8 years, FieldPaks provide storage capacity for every need with the ruggedness, reliability, and reusability that the broadcast industry demands, providing instant access to digital media captured. | ||
![]() | HDN X10 New | Engineered to meet exacting HDTV Broadcast demands, Ikegami's HDN X10 features Avid DNxHDTM 145 Mbps compression and utilizes a 2.5 million-pixel 2/3-inch CMOS sensor for unmatched image capture. |
![]() | The third generation disk-based SD camcorder, captures, logs, organizes clips, and adds metadata for immediate use in nonlinear editing systems. | |
![]() | As you record, the Proxy option simultaneously creates Windows MediaTM so that you can play the clip with the Microsoft Windows Media Player. Imagine the playback and distribution possibilities! This optional capability is available for the DNS 33W, HDN-X10, and SAT 2000 recorders. | |
![]() | Review, trim and edit Proxy video. Flatten video for handheld video players. Create an Avid SPL Sequence, and the Avid will automatically play the high resolution video allowing you to continue editting with the Avid where Machete left off. |








